# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | Kalirpat Durga Temple adjacent to RK Road | Shri Nalini Kant Burman | President's | 01795743914 | আরকে রোড সংলগ্ন কালীরপাট দূর্গা মন্দিরটি ০৩নং ওয়ার্ডে অবস্থিত | |
2 | Kashinath Jhar Bashertal Kali and Durga Temple | Shri Parimal Chandra Burman | President's | 01722732881 | কাশিনাথ ঝাড় বাশেঁরতল কালি ও দূর্গা মন্দিরটি ০৩নং ওয়ার্ডে অবস্থিত | |
3 | Kurshamari Jame Masjid | Md. Manjurul Islam | President's | 01747863145 | ||
4 | Kurshamari Sarvajanin Durga Temple | Shri Vinod Chandra Behari | President's | 01739113494 | কুর্শামারী সার্বজনিন দূর্গা মন্দিরটি ১নং ওয়ার্ডে অবস্থিত | |
5 | Khalisha Sarvajanin Durga Temple | Shri Bhabendra Nath Roy | President's | 01705881770 | খালিশা সার্বজনিন দূর্গা মন্দিরটি ২নং ওয়ার্ডে অবস্থিত | |
6 | Gorbar Ghat Jame Masjid | Md. Jamal Bapari | President's | 01784017416 | ||
7 | Jhar Durga Temple in Taluk Mrittinga Goal | Bhojen Chandra Burman | President's | 01723072467 | তালুক মৃত্তিঙ্গা গোয়ালের ঝাড় দূর্গা মন্দিরটি ০২ নং ওয়ার্ডে অবস্থিত | |
8 | Taluk Mrittinga Dhanitari Sarvajanin Durga Temple | Shri Vishwanath Chandra Roy | President's | 01737564385 | তালুক মৃত্তিঙ্গা ধনীটারী সার্বজনিন দূর্গা মন্দিরটি ০২নং ওয়ার্ডে অবস্থিত | |
9 | Taluk Mrittinga Sarkarpara Hari, Kali and Durga Temples | Shri Jagdish Chandra Sarkar | President's | 01724677076 | তালুক মৃত্তিঙ্গা সরকারপাড়া হরি,কালি ও দূর্গা মন্দিরটি ২নং ওয়ার্ডে অবস্থিত | |
10 | Teesta Das Para Universal Durga Temple | Pradeep Kumar Das | President | 01717201383 | Tista Das Para Durga Mondir At Tista 6 no Word. | |
11 | Teesta Pangatari Autumn Durga Temple | Shri Girin Chandra Burman | President's | 01719710346 | তিস্তা পাঙ্গাটারী শারদীয় দূর্গা মন্দিরটি ০৬নং ওয়ার্ডে অবস্থিত | |
12 | West Gariyadah Old Jame Masjid | Md. Abu Bakr Siddique | President's | 01720505130 | ||
13 | West Guriyadah New Jame Masjid | Md. Abdur Razzak | President's | 01725618807 | ||
14 | West Guriyadah Bakrs Tari Jame Masjid | Md. Ekramul Haque | President's | 01743011152 | ||
15 | Pakhinaga Tree Sarvajanin Durga Temple | Shri Santosh Kumar Roy | President's | 01751352969 | Durga Temple is well connected | |
16 | Jame Masjid is adjacent to Berpanga Tura's house | Md. Syed Ali | President's | 01945216481 | ||
17 | Berpanga Durga Temple | Shri Dinesh Chandra Roy | President's | 01712485138 | Durga temple is well connected by rickshaws, vans, motorcycles | |
18 | Berpanga Old Jame Masjid | Md. Ah Salam | President's | 01925771822 | ||
19 | Berpanga Madrasah Jame Masjid | Md. Mahir Uddin | President's Name | 01736269058 | ||
20 | Jame Masjid is adjacent to Berpanga Monnaf's house | Md. Alef Uddin | President's | 01737134286 | ভাল |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS