# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP-3 | 15-07-2018 | 10-01-2019 | সমগ্র ইউনিয়ন | 15-07-2018 | |||
2 | Mōstaphi bāsasṭyānḍē chā'uni nirmāṇa.2020-2021 Iṁ arthabachara | 03-11-2021 | 13-11-2021 | ৭ | ১,৭০,০০০০/- | 13-11-2021 | ||
3 | LGSP-3 | 19-09-2018 | 12-02-2019 | সমগ্র ইউনিয়ন | ||||
4 | কাবিখা | 31-05-2013 | 31-05-2014 | ২ ও ৫ নং ওয়ার্ড | ||||
5 | এলজিএসপি-২ | 31-05-2012 | 31-05-2013 | সমগ্র ইউনিয়ন | ||||
6 | কাবিটা | 31-12-2013 | 31-03-2014 | প্রথম পর্যায় ০২ নং ওয়ার্ড। | প্রথম পর্যায়= ৪৭৮৭৩০ টাকা। | |||
7 | এলজিএসপি | 11-04-2017 | 13-02-2018 | সমগ্র ইউনিয়ন | ||||
8 | টি আর | 31-05-2012 | 31-05-2013 | সমগ্র ইউনিয়ন | ||||
9 | টি.আর প্রকল্প | 30-09-2015 | 31-07-2016 | সমগ্র ইউনিয়ন | মোট বরাদ্দ= ৫৮ টন | |||
10 | এলজিইডি | 31-05-2013 | 31-05-2014 | সমগ্র ইউনিয়ন | ||||
11 | কাবিটা | 31-03-2014 | 31-03-2014 | দ্বিতীয় পর্যায় ০৫ নং ওয়ার্ড | মোট বরাদ্দ = ৩,২৬,৩৯২ টাকা। | |||
12 | জি আর | 31-01-2014 | 31-03-2014 | সমগ্র ইউনিয়ন | ||||
13 | Renovation of Ratipur Kavirajtari Hari Temple at Ward No. 04 in Gokunda Union. | 27-08-2023 | 20-09-2023 | ০৪ | টিআর | Allocation 3,00,000/= | 27-10-2023 | বাস্তবায়িত |
14 | Renovation of Teesta Habibe Ila Station Jame Masjid in Ward No. 06 Gokunda Union. | 27-08-2023 | ০৬ | টিআর | Allocation 85,000/= | বাস্তবায়িত | ||
15 | Installation of solar street lights at various places in Gokunda Union. | 13-03-2024 | 30-06-2024 | ০২,০৯,০৩,০৮ | কাবিটা | বরাদ্দ=৩,০৮,০০৭/= | 20-04-2024 | বাস্তবায়িত |
16 | Installation of street lights in various wards of Gokunda Union. | 05-09-2023 | 1-9 | কাবিটা | বরাদ্দঃ ৫,৯৫,০০০/- | বাস্তবায়িত | ||
17 | Renovation of Dighir Par Jame Masjid in Gokunda Union, Ward No. 02, Mokonder and soil filling in the field. | 05-09-2023 | ০২ | কাবিখা | বরাদ্দঃ ২.৮০০ মেঃটন গম। | বাস্তবায়িত | ||
18 | Renovation of Taluk Mrittinga Hajitari Jame Masjid of Ward No. 2 of Gokunda Union and filling of ground. | 05-09-2023 | ২নং ওয়ার্ড | টিআর | বরাদ্দ= ২.৮০০ মেঃ টন। | বাস্তবায়িত | ||
19 | Installation of solar street lights at various places in Gokunda Union. | 13-03-2024 | 30-06-2024 | ০৪ | টিআর | বরাদ্দ=২,২৮,৫৪৯/= | 20-04-2024 | বাস্তবায়িত |
20 | Renovation of Chowratari Jame Masjid in Ward No. 05 in Gokunda Union. | 27-08-2023 | টিআর | Allocation 53,000/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS